510 Rossellini Dr Mississauga, Ontario L5W 1M4
4 Bedroom
3 Bathroom
Fireplace
Central Air Conditioning
Forced Air
$1,049,900
Stunning Fernbrook Semi 'Shows To Perfection' In A High Demand Location. Walking Distance To Park, Schools, Transportation, Shopping Centre, Close To All Major Highways. Hardwood Floor On Mainand Second, Professionally Landscaped. One Of The Best Semi Home In Area. Very Clean Property Show Well, 5 Min Drive To Heartland & Shoppers World, Excellent Investment With Great Rental Potential**** EXTRAS **** 2 Fridge, 2 Stove, Ss Dish Washer, Washer And Dryer (id:35544)
Property Details
MLS® Number | W5675889 |
Property Type | Single Family |
Community Name | Meadowvale Village |
Parking Space Total | 3 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Garage |
Land
Acreage | No |
Size Irregular | 6.81 X 33.57 M |
Size Total Text | 6.81 X 33.57 M |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.34 m | 3.35 m | 4.34 m x 3.35 m |
Second Level | Bedroom 2 | 3.9 m | 2.72 m | 3.9 m x 2.72 m |
Second Level | Bedroom 3 | 4.11 m | 3.05 m | 4.11 m x 3.05 m |
Basement | Bedroom 4 | 3.65 m | 3 m | 3.65 m x 3 m |
Basement | Living Room | 4.5 m | 3.5 m | 4.5 m x 3.5 m |
Basement | Kitchen | 3 m | 2 m | 3 m x 2 m |
Main Level | Living Room | 6.22 m | 4.01 m | 6.22 m x 4.01 m |
Main Level | Dining Room | 6.22 m | 4.01 m | 6.22 m x 4.01 m |
Main Level | Kitchen | 4.55 m | 3.07 m | 4.55 m x 3.07 m |
https://www.realtor.ca/real-estate/24596874/510-rossellini-dr-mississauga-meadowvale-village
Interested?
Contact us for more information