2 Bedroom 1 Bathroom
Central Air Conditioning Forced Air
$2,200 Monthly
Tridel, Bright & Spacious Functional 1 Bedroom + Den @Aqualina At Bayside. Balcony W/Lake View. Steps To Ttc, Sherbourne Common Park, George Brown College, & Close To Harbour Front. Access To Sugar Beach, Ferry Terminal, St.Lawrence Market & Distillery District.Amenities Incl.24Hr Concierge, Gym,Party Room.**** EXTRAS **** Fridge, Dishwasher, Stove/Oven, Microwave, Washer&Dryer. No Pets.Non-Smoker. Lockbox For Easy Showing. Sign Covid-19 Disclosure Before All Appointments. (id:35544)
Property Details
MLS® Number | C4925328 |
Property Type | Single Family |
Community Name | Waterfront Communities C8 |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre, Pets Not Allowed |
Features | Balcony |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Security/concierge, Party Room, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground | |
Visitor Parking | |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Surface Water | Lake/pond |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Flat | Living Room | 7.22 m | 3.04 m | 7.22 m x 3.04 m |
Flat | Dining Room | 7.22 m | 3.04 m | 7.22 m x 3.04 m |
Flat | Kitchen | 7.22 m | 3.04 m | 7.22 m x 3.04 m |
Flat | Master Bedroom | 3.47 m | 3.04 m | 3.47 m x 3.04 m |
Flat | Den | 2.44 m | 2.83 m | 2.44 m x 2.83 m |
https://www.realtor.ca/real-estate/22401664/538-15-merchants-wharf-st-toronto-waterfront-communities-c8