3 Bedroom 3 Bathroom
Fireplace Central Air Conditioning Heat Pump Acreage
$1,985,000
Perched Atop 29 Acres, Affording Incredible Views Of The Rolling Hills Of Northumberland From Every Vantage Point, This Meticulously Designed Bungaloft Features Three Bedrooms, Three Bathrooms, And An Open Concept Layout. Step Into The Great Room Bathed In Sunlight From The Two-Story Wall Of Windows And Showcasing A Wood Beam Accented Cathedral Ceiling. The Focal Point Of The Room Is A Stone-Clad Fireplace Framed By Built-Ins With Open Shelving And A Reclaimed Wood Beam Mantle. The Open Kitchen And Dining Rooms Are A Seamless Blend Of Modern Design And Elevated Rustic Charm, Including Live Edge Natural Countertops, Tile Backsplash, Industrial Pendant Lighting, And Built-In Appliances, Including A Gas Stove Top. The Primary Suite Is An Oasis To Leave The World Behind Offering Room For A Sleeping And Sitting Area, An Ensuite Bathroom With A Custom Dual Vanity And A Glass Shower Enclosure.**** EXTRAS **** Close To In-Town Amenities And Access To The 401 With A Side Fenced Area Perfect For The Animal Lover, Meticulously Designed And Maintained Landscaping, And Vegetable Garden Bed This Home Truly Has Something For Everyone. (id:35544)
Property Details
MLS® Number | X5605959 |
Property Type | Single Family |
Community Name | Rural Port Hope |
Amenities Near By | Schools |
Features | Wooded Area, Rolling |
Parking Space Total | 23 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Heat Pump |
Stories Total | 1 |
Type | House |
Parking
Land
Acreage | Yes |
Land Amenities | Schools |
Size Irregular | 1351 X 1598 Ft |
Size Total Text | 1351 X 1598 Ft|25 - 50 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bedroom 3 | 4.65 m | 4.37 m | 4.65 m x 4.37 m |
Second Level | Bathroom | 3.43 m | 2.67 m | 3.43 m x 2.67 m |
Basement | Other | 19.18 m | 12.49 m | 19.18 m x 12.49 m |
Main Level | Foyer | 3.86 m | 4.67 m | 3.86 m x 4.67 m |
Main Level | Great Room | 6.3 m | 4.75 m | 6.3 m x 4.75 m |
Main Level | Dining Room | 4.42 m | 2.97 m | 4.42 m x 2.97 m |
Main Level | Kitchen | 4.65 m | 5.56 m | 4.65 m x 5.56 m |
Main Level | Primary Bedroom | 4.42 m | 5.05 m | 4.42 m x 5.05 m |
Main Level | Bathroom | 4.37 m | 2.74 m | 4.37 m x 2.74 m |
Main Level | Bedroom 2 | 4.01 m | 4.04 m | 4.01 m x 4.04 m |
Main Level | Bathroom | 1.7 m | 2.72 m | 1.7 m x 2.72 m |
Main Level | Laundry Room | 5.87 m | 4.67 m | 5.87 m x 4.67 m |
Utilities
https://www.realtor.ca/real-estate/24366104/5419-6th-line-line-port-hope-rural-port-hope