4 Bedroom 2 Bathroom
Fireplace Inground Pool Central Air Conditioning Forced Air
$1,738,900
Steps To Scarborough Bluffs, This Gorgeous Detached 3+1 Bedroom Executive Family Home Is A Must See! South Of Kingston Rd. Original Hardwood Refinished On Main Floor. Chef Inspired Custom Kitchen, High-End Finishes, Access To Balcony & Feature Accent Wall In Primary Bdrm & Custom Built-Ins. Professionally Finished Basement With Large Rec Room And 4th Bdrm. Stunning Cambridge Stone $$$ 3 Car Driveway And Pool Surround & Large Private Fenced Entertainers Dream Yard!**** EXTRAS **** Landscaped 2020-$55000;New Roof, Siding And Eaves Incl. Pool House 2020;New Lennox Furnace & A/C 2020;New Hardwood Upper Floor 2021;New Fence On N. Side 2021; And Much More...List Attached. Gas Bbq Hook-Up; Pool & Water Feature Lighting; (id:35544)
Property Details
MLS® Number | E5660633 |
Property Type | Single Family |
Community Name | Birchcliffe-Cliffside |
Community Features | Community Centre |
Features | Conservation/green Belt |
Parking Space Total | 3 |
Pool Type | Inground Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Land
Acreage | No |
Size Irregular | 29.99 X 150 Ft |
Size Total Text | 29.99 X 150 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | 3.71 m | 3.41 m | 3.71 m x 3.41 m |
Second Level | Bedroom 2 | 3.04 m | 3.8 m | 3.04 m x 3.8 m |
Second Level | Bedroom 3 | 4.05 m | 3.17 m | 4.05 m x 3.17 m |
Basement | Bedroom 4 | 4.9 m | 3.07 m | 4.9 m x 3.07 m |
Basement | Laundry Room | 3.84 m | 2.57 m | 3.84 m x 2.57 m |
Basement | Exercise Room | 2.27 m | 2.44 m | 2.27 m x 2.44 m |
Basement | Recreational, Games Room | 4.97 m | 5.58 m | 4.97 m x 5.58 m |
Main Level | Living Room | 4.54 m | 3.75 m | 4.54 m x 3.75 m |
Main Level | Dining Room | 3.75 m | 3.41 m | 3.75 m x 3.41 m |
Main Level | Kitchen | 3.52 m | 5.65 m | 3.52 m x 5.65 m |
Main Level | Great Room | 4.34 m | 2.8 m | 4.34 m x 2.8 m |
https://www.realtor.ca/real-estate/24545567/65-harding-blvd-toronto-birchcliffe-cliffside