3 Bedroom 4 Bathroom
Central Air Conditioning Forced Air
$1,288,000
Great Opportunity To Own A Spacious & Tastefully Done Townhome In A Family Friendly Neighbourhood. Large Kitchen With European Style Cabinets/Granite Countertops. Accent Stone Wall In Living Rm. Flat Ceiling With Studio Pot-Lights. Lots Of Custom Cabinetry. Work From Home Comfortably In The Finished Basement. Double Car Detached Garage. Close To Markville Mall, Markham Executive Golf Course, Go & Public Transit. Easy Access To Hwy 404 & 407.**** EXTRAS **** S/S Fridge, Stove & B/I Dishwasher (2020). Kitchen Exhaust, Washer/Dryer, All Elf's And Window Coverings. Garage Door Opener With Remote. Smart Thermostat, Freshly Painted, New Ceramic Flooring On Main Flr. (2022). Patio Slabs (2021) (id:35544)
Property Details
MLS® Number | N5601870 |
Property Type | Single Family |
Community Name | Village Green-South Unionville |
Amenities Near By | Place Of Worship, Public Transit, Schools |
Community Features | School Bus |
Features | Conservation/green Belt, Lane |
Parking Space Total | 3 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Parking
Land
Acreage | No |
Land Amenities | Place Of Worship, Public Transit, Schools |
Size Irregular | 20 X 101 Ft ; Irregular |
Size Total Text | 20 X 101 Ft ; Irregular |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | 4.83 m | 3.99 m | 4.83 m x 3.99 m |
Second Level | Bedroom 2 | 4.6 m | 2.64 m | 4.6 m x 2.64 m |
Second Level | Bedroom 3 | 3.07 m | 2.92 m | 3.07 m x 2.92 m |
Basement | Office | 4.8 m | 5.21 m | 4.8 m x 5.21 m |
Basement | Living Room | | | Measurements not available |
Basement | Laundry Room | 2.21 m | 2.67 m | 2.21 m x 2.67 m |
Main Level | Living Room | 4.8 m | 3 m | 4.8 m x 3 m |
Main Level | Dining Room | 3.94 m | 3.04 m | 3.94 m x 3.04 m |
Main Level | Eating Area | 2.49 m | 2.51 m | 2.49 m x 2.51 m |
Main Level | Kitchen | 4.16 m | 3.07 m | 4.16 m x 3.07 m |
Main Level | Mud Room | 1.52 m | 1.47 m | 1.52 m x 1.47 m |
https://www.realtor.ca/real-estate/24352013/651-south-unionville-ave-markham-village-green-south-unionville