6792 Segovia Road Mississauga, Ontario L5N 1P2
5 Bedroom
3 Bathroom
2010
2 Level
Central Air Conditioning
Forced Air
$1,198,888
Victoria Wood, Meadowvale Creek Model, Four Spacious Br, Primary Br W Walkout To Top Deck, Vaulted Ceiling Living Room Leading Out To Deck. Located With A Nice Lot On A Quiet Court In Desirable Meadowvale Mississauga. One-Owner Well Maintained Home With Solid Construction By Premier Builder. There Are Many Potentials For Multi-Generational Or Separate Living In The Bsmt. Walking Distance To Parks, Schools, Hockey Rinks, Meadowvale Community Ctr Or Town Ctr, Go Station. Ez Access 401,403,407, Hospital, Shopping, Trails, Lake Aquitaine Park With A Splash Park (id:35544)
Property Details
MLS® Number | 40292694 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Quiet Area, Community Centre |
Features | Park/reserve |
Parking Space Total | 4 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Meter, Washer, Microwave Built-in |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Other, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2010 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 111 Ft |
Size Frontage | 54 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Single-family Detached |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 13'1'' x 10'7'' | ||
Second Level | Bedroom | 13'5'' x 9'0'' | ||
Second Level | Bedroom | 11'11'' x 18'10'' | ||
Second Level | Primary Bedroom | 12'2'' x 17'10'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Laundry Room | 9'1'' x 9'6'' | ||
Basement | Recreation Room | 9'3'' x 24'9'' | ||
Basement | Bedroom | 9'10'' x 11'10'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Family Room | 9'11'' x 10'9'' | ||
Main Level | Living Room | 12'9'' x 15'3'' | ||
Main Level | Dining Room | 9'6'' x 10'6'' | ||
Main Level | Kitchen | 12'11'' x 9'11'' |
https://www.realtor.ca/real-estate/24645837/6792-segovia-road-mississauga
Interested?
Contact us for more information