4 Bedroom 2 Bathroom
Raised Bungalow Central Air Conditioning Forced Air
$1,124,980
Beautiful Raised Bungalow In Great Family Neighbourhood, Walking Distance To Anything You Desire. This Home Is Perfect For First Time Home Buyers & Down-Sizers Looking To Get Rid Of Stairs. Enjoy 3 Seasons In The Sun Room Over Looking Large Backyard. Basement Is Perfect For Entertaining Or To Be Used As An In Law Suite. Brand New Flooring On Main Level, Updated Kitchen With S/S Appliances, 3Lg Bedrooms W/ Gigantic Windows For Great Natural Light. Located In 1 Of The Top School Districts, Close To Go Train, Hwy 401, 403 & 407,**** EXTRAS **** Willing To Review Any Reasonable Offers Fur/Ac, Roof/Attic Installation, Main -Kitchen, Flooring/Pot-Lights(21) Inc-2 Fridges,2 Stoves, 2 Washer/Dryer Exc -All Tenant Belongings. (id:35544)
Property Details
MLS® Number | W5637927 |
Property Type | Single Family |
Community Name | Meadowvale |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit |
Parking Space Total | 4 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Raised Bungalow |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Parking
Land
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit |
Size Irregular | 50 X 120 Ft |
Size Total Text | 50 X 120 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Bedroom 4 | 3.94 m | 2.78 m | 3.94 m x 2.78 m |
Basement | Kitchen | 2.72 m | 3.67 m | 2.72 m x 3.67 m |
Basement | Family Room | 3.84 m | 4.53 m | 3.84 m x 4.53 m |
Basement | Laundry Room | 2.35 m | 3.64 m | 2.35 m x 3.64 m |
Main Level | Kitchen | 3.04 m | 3.65 m | 3.04 m x 3.65 m |
Main Level | Living Room | 3.71 m | 4.62 m | 3.71 m x 4.62 m |
Main Level | Dining Room | 3.07 m | 3.82 m | 3.07 m x 3.82 m |
Main Level | Primary Bedroom | 3.4 m | 4.2 m | 3.4 m x 4.2 m |
Main Level | Bedroom 2 | 3.4 m | 3.46 m | 3.4 m x 3.46 m |
Main Level | Bedroom 3 | 2.65 m | 2.76 m | 2.65 m x 2.76 m |
Main Level | Sunroom | 3.51 m | 1.75 m | 3.51 m x 1.75 m |
https://www.realtor.ca/real-estate/24470914/6845-shelter-bay-rd-mississauga-meadowvale