3 Bedroom 3 Bathroom
Central Air Conditioning Forced Air
$949,000
An Excellent Opportunity To Move Into One Of Mississauga's Most Desirable Lisgar Neighborhood! Charming And Spacious Good Sized 3 Bedrooms Freehold Townhouse Located On A Quiet Cul-De-Sac. Plenty Of Natural Light With South West Facing Backyard And Greenhouse Bay Window. Open Concept Bright Kitchen That Has A W/O To Private Deck. Upgrades Most Windows And Doors(2019 & 2022),Furnace(2021),Washer (2021), Dryer (2018), Kitchen Countertop And Splash (2019),Roof( 2015).**** EXTRAS **** Go Bus Transit To Union Station And York University.Lisgar Go Station 5 Minutes Away, Near Hwy 401, 407 403,7 Minutes Away From Churchill Meadows Community Centre. Meadowvalue Town Center Transit Terminal 10 Minutes. Hot Water Tank(Rental). (id:35544)
Open House
This property has open houses!
Starts at:2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | W5642507 |
Property Type | Single Family |
Community Name | Lisgar |
Amenities Near By | Public Transit |
Parking Space Total | 3 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Parking
Land
Acreage | No |
Land Amenities | Public Transit |
Size Irregular | 18.04 X 114.81 Ft |
Size Total Text | 18.04 X 114.81 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bathroom | 2.54 m | 2.02 m | 2.54 m x 2.02 m |
Second Level | Primary Bedroom | 5.25 m | 3.05 m | 5.25 m x 3.05 m |
Second Level | Bedroom 2 | 4.23 m | 2.43 m | 4.23 m x 2.43 m |
Second Level | Bedroom 3 | 3.09 m | 2.63 m | 3.09 m x 2.63 m |
Second Level | Bathroom | 2.26 m | 1.52 m | 2.26 m x 1.52 m |
Basement | Family Room | | | Measurements not available |
Ground Level | Living Room | 5.62 m | 3.11 m | 5.62 m x 3.11 m |
Ground Level | Dining Room | 5.17 m | 4.36 m | 5.17 m x 4.36 m |
Ground Level | Kitchen | 5.17 m | 4.36 m | 5.17 m x 4.36 m |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/24485655/6934-glory-crt-mississauga-lisgar