5156
Forced Air, Hot Water Radiator Heat
$1,389,000
Downtown Barrie 5-Unit Mixed Use Income Property offering several opportunities! One side of the building is a 3 storey, 3 unit residential property, with two one-bedroom apartments, and one studio apartment. The other side is currently laid out with a ground floor renovated 1,100SF office, with the 2 floors above it set up as a 2-storey, 5 bdrm apartment. Although the property is zoned C2-1, it has been continuously used as residential from the beginning, so you have the flexibility to finish off the one side to be 3 separate apartments, bringing the total units to 6, or change the use on one or both sides to commercial if thats what you need. See floorplans for details. Asking price represents a 4.87% cap rate. (id:35544)
Property Details
MLS® Number | 40047893 |
Property Type | Office |
Amenities Near By | Public Transit |
Equipment Type | Rental Water Softener, Water Heater |
Features | Paved Driveway |
Parking Space Total | 7 |
Rental Equipment Type | Rental Water Softener, Water Heater |
Building
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Hot Water Radiator Heat |
Stories Total | 3 |
Size Interior | 5156 |
Type | Offices |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Land Amenities | Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 132 Ft |
Size Frontage | 67 Ft |
Size Irregular | 0.203 |
Size Total | 0.203 Ac|under 1/2 Acre |
Size Total Text | 0.203 Ac|under 1/2 Acre |
Zoning Description | C2-1 |
https://www.realtor.ca/real-estate/22625883/71-73-mary-street-barrie