#716 -15 Baseball Pl Toronto, Ontario M4M 0E6
$1,249,000Maintenance,
$825.19 Monthly
Maintenance,
$825.19 MonthlyWelcome To This Absolutely Captivating 3 Bedroom+ Den Located In Toronto's Most Sought After Neighbourhood.. Features Include 3 Oversized Bedrooms And A Massive Den Currently A Customized Pantry With Barn Door, Kitchen With Large Island And Full Size Appliances, Soaring Ceilings And Floor To Ceiling Windows. You Will Love The Large Bbq Gas Line Equipped Balcony.**** EXTRAS **** S/S: Fridge, Gas Stove, Microwave, Hoodvent, Dishwasher. Washer/Dryer. Roller Blinds, Barn Door, Custom Pantry Shelves, Elfs , Smart Home Ready Light System. Excl. Primary Br Bedside Lights, Bbq, Floating Shelves, Living Rm Wall Speakers (id:35544)
Property Details
MLS® Number | E5666990 |
Property Type | Single Family |
Community Name | South Riverdale |
Amenities Near By | Park, Public Transit |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Park, Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 10.66 m | 3.54 m | 10.66 m x 3.54 m |
Flat | Primary Bedroom | 4.15 m | 2.74 m | 4.15 m x 2.74 m |
Flat | Bedroom 2 | 3.48 m | 2.74 m | 3.48 m x 2.74 m |
Flat | Bedroom 3 | 2.74 m | 2.62 m | 2.74 m x 2.62 m |
Flat | Dining Room | 10.66 m | 3.54 m | 10.66 m x 3.54 m |
Flat | Den | Measurements not available |
https://www.realtor.ca/real-estate/24567084/716-15-baseball-pl-toronto-south-riverdale
Interested?
Contact us for more information