74 Valentine Dr Toronto, Ontario M3A 3J8
4 Bedroom
3 Bathroom
Raised Bungalow
Fireplace
Central Air Conditioning
Forced Air
$3,500 Monthly
Fantastic Parkwoods-Donalda Neighborhood.3 +1 Bedrooms,Eat -In Kitchen,W/O To Balcony From Dining Rm,Open Concept In Living And Dining Rm,2Pc Ensuite In Master.Wet Bar In Lower Level. Great Location :Mins To 401/404/Dvp,Bus Stop, Shopping Plaza.**** EXTRAS **** All Appliances: Stove, Fridge, Washer, Dryer. All Existing Window Coverings And All Existing Elfs. (id:35544)
Property Details
MLS® Number | C5643406 |
Property Type | Single Family |
Community Name | Parkwoods-Donalda |
Parking Space Total | 4 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Parking
Garage |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 5.03 m | 4.78 m | 5.03 m x 4.78 m |
Lower Level | Bedroom 4 | 4.27 m | 3.63 m | 4.27 m x 3.63 m |
Main Level | Living Room | 6.28 m | 3.81 m | 6.28 m x 3.81 m |
Main Level | Dining Room | 3.6 m | 3.08 m | 3.6 m x 3.08 m |
Main Level | Kitchen | 4.91 m | 3.35 m | 4.91 m x 3.35 m |
Main Level | Primary Bedroom | 4.24 m | 3.41 m | 4.24 m x 3.41 m |
Main Level | Bedroom 2 | 3.75 m | 3.14 m | 3.75 m x 3.14 m |
Main Level | Bedroom 3 | 3.35 m | 2.68 m | 3.35 m x 2.68 m |
https://www.realtor.ca/real-estate/24488087/74-valentine-dr-toronto-parkwoods-donalda
Interested?
Contact us for more information