#75 -2315 Bromsgrove Rd Mississauga, Ontario L5J 4A6
3 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$729,900Maintenance,
$447 Monthly
Maintenance,
$447 MonthlyVery Nice & Clean Townhouse With Finished Basement. Spacious Bedrooms, Master Bedroom With Balcony-Fenced Backyard, Nice Quiet Complex. House Is In Good Condition, Ready For The Next Family. Offers Anytime!! Really Well Priced!!**** EXTRAS **** Appliances Included (id:35544)
Property Details
MLS® Number | W5637308 |
Property Type | Single Family |
Community Name | Clarkson |
Features | Balcony |
Parking Space Total | 2 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Parking
Attached Garage |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.8 m | 3.71 m | 4.8 m x 3.71 m |
Second Level | Bedroom 2 | 3.83 m | 2.69 m | 3.83 m x 2.69 m |
Second Level | Bedroom 3 | 3.1 m | 2.69 m | 3.1 m x 2.69 m |
Basement | Recreational, Games Room | 5.49 m | 2.97 m | 5.49 m x 2.97 m |
Main Level | Kitchen | 2.97 m | 2.23 m | 2.97 m x 2.23 m |
Main Level | Living Room | 4.06 m | 2.59 m | 4.06 m x 2.59 m |
Main Level | Dining Room | 2.95 m | 2.92 m | 2.95 m x 2.92 m |
https://www.realtor.ca/real-estate/24468082/75-2315-bromsgrove-rd-mississauga-clarkson
Interested?
Contact us for more information