753027 2nd Line E Mono, Ontario L9W 2Z2
9 Bedroom 5 Bathroom
Bungalow Acreage
$5,199,999
Great Investment Opportunity With Approx. 10 Acres Fronting On Highway 9 Next To Commercial Properties. The Property Features 50 Acres With 2 Homes. One Of The Homes Is A Duplex With A Legal Basement Apartment. Both Homes Have Municipal Water. The Property Has Great Exposure & Is Accessible From Highway 9 & 2nd Line. The Houses & Farm Land Are Rented Separately. Pl Note 753027 And 753037 2nd Line Are Being Sold As One Parcel.**** EXTRAS **** All Appliances Belong To Tenants, 25 Acres Of Land Leased For Farming (id:35544)
Property Details
MLS® Number | X4913366 |
Property Type | Single Family |
Community Name | Rural Mono |
Amenities Near By | Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 17 |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 7 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 9 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Fireplace Present | No |
Stories Total | 1 |
Type | House |
Parking
Attached Garage |
Land
Acreage | Yes |
Land Amenities | Public Transit, Schools |
Size Irregular | 818 Ft ; 49.88 Acres |
Size Total Text | 818 Ft ; 49.88 Acres|25 - 50 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Living Room | 7.38 m | 6.96 m | 7.38 m x 6.96 m |
Lower Level | Bedroom | 3.23 m | 4.14 m | 3.23 m x 4.14 m |
Main Level | Living Room | 6.94 m | 3.7 m | 6.94 m x 3.7 m |
Main Level | Kitchen | 6.21 m | 3.14 m | 6.21 m x 3.14 m |
Main Level | Master Bedroom | 3.97 m | 5.14 m | 3.97 m x 5.14 m |
Main Level | Bedroom | 3.11 m | 3.35 m | 3.11 m x 3.35 m |
Main Level | Living Room | 4.63 m | 4.08 m | 4.63 m x 4.08 m |
Main Level | Dining Room | 3.36 m | 2.87 m | 3.36 m x 2.87 m |
Main Level | Kitchen | 4.01 m | 5.21 m | 4.01 m x 5.21 m |
Main Level | Master Bedroom | 3.83 m | 4.15 m | 3.83 m x 4.15 m |
Main Level | Bedroom | 3.17 m | 3.56 m | 3.17 m x 3.56 m |
Main Level | Bedroom | 3.12 m | 3.5 m | 3.12 m x 3.5 m |
https://www.realtor.ca/real-estate/22367088/753027-2nd-line-e-mono-rural-mono
Interested?
Contact us for more information