7711 Green Vista Gate Unit# 1003 Niagara Falls, Ontario L2G 0A8
$1,289,900Maintenance, Insurance, Landscaping, Property Management, Water, Parking
$979.28 Monthly
Maintenance, Insurance, Landscaping, Property Management, Water, Parking
$979.28 MonthlyCompleted top floor luxury penthouse with a large 1717 sq.ft layout. 10 foot Floor to ceiling windows with a breathtaking vista view of the golf course and greenery. Outstanding open concept layout perfect for entertaining and divided perfectly with all the bedrooms away from the action. There are 2 indoor parking spots (tandem) and a storage locker. There is plenty of room to entertain on the large 456 sq ft. balcony with access from all 3 bedrooms, the kitchen and living area. The second floor of this building has a spacious and bright gym, yoga studio and a party room, while the soon to be opened pool with hot tub and sauna is on the first floor with private access from the second floor. Other features include Concierge services, storage locker, two owned parking spots, upgraded cabinets and included in condo fees; true Fibre internet which provides the highest wifi speeds in the Niagara Region, with 1GB upload and download speeds, water great for the work-from-home person! pet-friendly with beautiful trails for walking. (id:35544)
Property Details
MLS® Number | 40244341 |
Property Type | Single Family |
Amenities Near By | Golf Nearby |
Features | Cul-de-sac, Southern Exposure, Golf Course/parkland, Balcony |
Parking Space Total | 2 |
Pool Type | Indoor Pool |
Storage Type | Locker |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | New Building |
Amenities | Exercise Centre, Guest Suite, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1717 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Golf Nearby |
Sewer | Municipal Sewage System |
Zoning Description | R3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 14'2'' x 12'0'' | ||
Main Level | Laundry Room | 6'6'' x 5'4'' | ||
Main Level | Bedroom | 11'7'' x 10'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 13'11'' x 10'9'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 14'0'' x 10'2'' | ||
Main Level | Dining Room | 13'8'' x 6'6'' | ||
Main Level | Living Room | 13'11'' x 23'7'' |
https://www.realtor.ca/real-estate/24427812/7711-green-vista-gate-unit-1003-niagara-falls
Interested?
Contact us for more information