4 Bedroom 2 Bathroom
Bungalow Central Air Conditioning Forced Air Acreage
$1,199,000
MAN CAVE!!! Don't miss this raised bungalow with attached oversized double car garage plus 2 more bays attached to the garage which include a hoist, compressor, bathroom, pressure washer and more. The home boasts a large newer kitchen with tin roof, 3 year old stainless appliances and walks out to a deck overlooking the property. As well the home has had many other updates including a new propane furnace, new wood fireplace, steel roof on the whole house and garage and a generator. There are several outbuildings on the property including a coverall that was once used as stalls for horses, a gazebo with electricity running to it, and another storage shed for the lawn equipment. All this on a quiet road outside of Bright. (id:35544)
Property Details
MLS® Number | 40080481 |
Property Type | Single Family |
Community Features | Quiet Area, School Bus |
Equipment Type | None |
Features | Corner Site, Double Width Or More Driveway, Crushed Stone Driveway, Country Residential, Automatic Garage Door Opener |
Parking Space Total | 12 |
Rental Equipment Type | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dryer, Water Softener |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1974 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Dug Well, Well |
Parking
Land
Acreage | Yes |
Sewer | Septic System |
Size Frontage | 347 Ft |
Size Total Text | 2 - 4.99 Acres |
Zoning Description | Re |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Laundry Room | | | 15'00'' x 12'06'' |
Basement | Bedroom | | | 12'04'' x 8'03'' |
Basement | Bedroom | | | 13'00'' x 10'02'' |
Basement | Recreation Room | | | 25'04'' x 10'00'' |
Basement | 3pc Bathroom | | | |
Main Level | 4pc Bathroom | | | |
Main Level | Primary Bedroom | | | 14'00'' x 11'02'' |
Main Level | Bedroom | | | 12'06'' x 10'04'' |
Main Level | Living Room | | | 17'00'' x 14'04'' |
Main Level | Kitchen | | | 21'00'' x 13'01'' |
https://www.realtor.ca/real-estate/22922827/776608-blandford-road-bright