803 1237 North Shore Boulevard E Burlington, Ontario L7S 2H8
$959,000Maintenance,
$1,003.44 Monthly
Maintenance,
$1,003.44 MonthlyThis beautiful and modern, almost 1600 sq ft unit has 2 bedrooms plus a den, 2 bathrooms, 2 underground parking spaces and a locker. The upgrades are many, including new flooring, paint, lighting, appliances and a newly built in fireplace and more. It is an exceptional unit with a large open concept living/dining room over 40 feet long. You can enjoy views of the lake and Spencer Smith Park from several rooms as well as the balcony. The building is well maintained and has an on site super. Condo fees include heat, water, Internet....most everything except hydro. Plan your visit today, this is a beautiful unit that will not disappoint. (id:35544)
Property Details
MLS® Number | H4133030 |
Property Type | Single Family |
Amenities Near By | Hospital |
Equipment Type | None |
Features | Park Setting, Park/reserve, Balcony, Paved Driveway, Level, Carpet Free, Automatic Garage Door Opener |
Parking Space Total | 2 |
Pool Type | Inground Pool |
Rental Equipment Type | None |
Storage Type | Storage |
Water Front Type | Waterfront Nearby |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Car Wash, Exercise Centre, Party Room |
Appliances | Dryer, Refrigerator, Stove, Washer, Window Coverings |
Basement Type | None |
Constructed Date | 1988 |
Construction Material | Concrete Block, Concrete Walls |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete, Stucco |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Boiler |
Stories Total | 1 |
Size Exterior | 1590 Sqft |
Size Interior | 1590 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Access Type | Water Access |
Acreage | No |
Land Amenities | Hospital |
Sewer | Municipal Sewage System |
Size Irregular | X |
Size Total Text | X |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Dinette | 9' 10'' x 9' 7'' | ||
Ground Level | Laundry Room | 8' 7'' x 5' 2'' | ||
Ground Level | 3pc Ensuite Bath | 9' 6'' x 8' 5'' | ||
Ground Level | 3pc Bathroom | 10' 4'' x 7' 1'' | ||
Ground Level | Bedroom | 16' 5'' x 10' 5'' | ||
Ground Level | Primary Bedroom | 15' 10'' x 11' 2'' | ||
Ground Level | Den | 12' 0'' x 11' 1'' | ||
Ground Level | Living Room/dining Room | 41' 6'' x 15' 2'' | ||
Ground Level | Kitchen | 16' 9'' x 9' 11'' |
https://www.realtor.ca/real-estate/24356612/803-1237-north-shore-boulevard-e-burlington
Interested?
Contact us for more information