#809 -15 Brunel Crt Toronto, Ontario M5V 3Y6
2 Bedroom 1 Bathroom
Indoor Pool Central Air Conditioning Forced Air
$2,150 Monthly
Rarely Available Cityplace Boutique Bldg! Steps To The Rogers Ctr, Financial Dist, Restaurants, Shops, Sobey's + Waterfront. New School Next Door. Community Centre + Park To Enjoy. Wonderful Amenities Incl. Indoor Pool/Sauna/2 Gyms/Party Room/Kid's Play Area/Outdoor Bbq Area, Etc. Sprawling One Bedroom + Den Suite Features Balcony + East Downtown Views! Renovated Bath! Parking & Locker Included**** EXTRAS **** Existing Fridge, Stove, B/I Dishwasher, Stacked Washer + Dryer, B/I Microwave, All Electric Light Fixtures, Broadloom Where Laid, All Window Coverings. (id:35544)
Property Details
MLS® Number | C4935544 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre, Pets Not Allowed |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Fire Protection | Security System |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 2.34 m | 4.81 m | 2.34 m x 4.81 m |
Flat | Dining Room | |||
Flat | Kitchen | 2.91 m | 3.11 m | 2.91 m x 3.11 m |
Flat | Master Bedroom | 3.17 m | 3.41 m | 3.17 m x 3.41 m |
Flat | Den | 2.34 m | 3.17 m | 2.34 m x 3.17 m |
https://www.realtor.ca/real-estate/22434002/809-15-brunel-crt-toronto-waterfront-communities-c1
Interested?
Contact us for more information