4 Bedroom 2 Bathroom
Raised Bungalow Central Air Conditioning Forced Air
$899,500
What An Opportunity To Own In Northgate ""G"" Section. Fabulous 3+1 Bed Semi-Detached Raised Bungalow On Quiet Crescent. Newly Redone Kitchen, & Flooring Throughout. Separate Unit In Basement With 3Pc Bath, New Flooring, Fixtures. Easy Split Sep Entrance Through Front Door - Up/Down. Huge Double Drive (6 Cars), Recently Repaved + Double Garage! Fenced Yard With Walkout To Deck, Trees, Huge Shed. School Steps Away. Near Bus Route. Access To Williams Prkwy.**** EXTRAS **** 2 Fridge, 2 Stoves, Washer And Dryer, All Electrical Light Fixtures, All Window Coverings, Custom Shed In Back. Hot Water Tank Rental $23.17/Mth (id:35544)
Property Details
MLS® Number | W5603721 |
Property Type | Single Family |
Community Name | Northgate |
Amenities Near By | Schools |
Parking Space Total | 8 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Raised Bungalow |
Basement Features | Apartment In Basement |
Basement Type | N/a |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Parking
Land
Acreage | No |
Land Amenities | Schools |
Size Irregular | 35 X 110 Ft |
Size Total Text | 35 X 110 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Lower Level | Bedroom 4 | 2.7 m | 2.15 m | 2.7 m x 2.15 m |
Lower Level | Recreational, Games Room | 5.45 m | 3.15 m | 5.45 m x 3.15 m |
Lower Level | Kitchen | | | Measurements not available |
Main Level | Living Room | 6.2 m | 3.38 m | 6.2 m x 3.38 m |
Main Level | Dining Room | 3.5 m | 2.77 m | 3.5 m x 2.77 m |
Main Level | Kitchen | 3.55 m | 3.15 m | 3.55 m x 3.15 m |
Main Level | Den | 2.35 m | 2.12 m | 2.35 m x 2.12 m |
Upper Level | Primary Bedroom | 4.4 m | 3.08 m | 4.4 m x 3.08 m |
Upper Level | Bedroom 2 | 3.85 m | 3.12 m | 3.85 m x 3.12 m |
Upper Level | Bedroom 3 | 3.8 m | 2.8 m | 3.8 m x 2.8 m |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/24358397/84-griselda-cres-brampton-northgate