93 Nelson Street W Brampton, Ontario L6X 1C7
5 Bedroom 1 Bathroom 1000
Fireplace Central Air Conditioning Forced Air, Hot Water Radiator Heat
$1,349,000
Magnificient Detach 3+2 Bedroom House with huge corner lot of size 65.8 ft X 120.97 ft backing to local plaza in highly sought area. well kept, lots of $ spent. Finished two bedrooms apartment basement with separate entrance, huge 6 parking drive way, 2-3 min walk to go-station, gage park, shoppers world and all amenities. (id:35544)
Property Details
MLS® Number | 40254137 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Quiet Area, Community Centre, School Bus |
Equipment Type | Water Heater |
Features | Corner Site, Park/reserve |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Hood Fan, Window Coverings, Wine Fridge |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Unknown |
Heating Type | Forced Air, Hot Water Radiator Heat |
Stories Total | 2 |
Size Interior | 1000 |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Road Access, Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 121 Ft |
Size Frontage | 66 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 17'4'' x 16'9'' | ||
Basement | Laundry Room | Measurements not available | ||
Basement | Living Room | 19'5'' x 12'4'' | ||
Basement | Bedroom | 7'2'' x 7'2'' | ||
Basement | Bedroom | 11'8'' x 10'2'' | ||
Main Level | 4pc Bathroom | 7'3'' x 6'4'' | ||
Main Level | Bedroom | 12'7'' x 11'7'' | ||
Main Level | Bedroom | 11'5'' x 10'4'' | ||
Main Level | Foyer | 8'0'' x 4'5'' | ||
Main Level | Kitchen | '0'' x '0'' | ||
Main Level | Living Room | 12'6'' x 12'0'' | ||
Main Level | Dining Room | 12'5'' x 10'2'' |
https://www.realtor.ca/real-estate/24364467/93-nelson-street-w-brampton
Interested?
Contact us for more information