3 Bedroom 2 Bathroom 1100
2 Level None Forced Air
$469,999
Calling all investors!! Detached home downtown with 2 separate rental units. Premium 50 foot frontage. Main unit with NEW hardwood floors.Eat in kitchen, ceramic backslash and breakfast area. Two upper bedrooms and a newly renovated 4p bath. Secondary unit with open concept kitchen/living with new gas fireplace., bedroom with featured shiplap wall and newly renovated 3p bath. Each unit has its own laundry and separate entrances. Both units are currently rented with amazing tenants who would prefer to stay. City Bus route, minutes to the waterfront. (Flexible closing with right offer) (id:35544)
Property Details
MLS® Number | 40089291 |
Property Type | Single Family |
Amenities Near By | Beach, Park, Public Transit |
Communication Type | High Speed Internet |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Beach, Crushed Stone Driveway |
Rental Equipment Type | Water Heater |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding |
Fire Protection | None |
Fireplace Present | No |
Foundation Type | Block |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1100 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Land Amenities | Beach, Park, Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 92 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bedroom | | | 9'30'' x 9'50'' |
Second Level | Primary Bedroom | | | 12'20'' x 11'00'' |
Second Level | 4pc Bathroom | | | |
Main Level | 3pc Bathroom | | | |
Main Level | Bedroom | | | 11'00'' x 9'50'' |
Main Level | Living Room | | | 15'10'' x 10'90'' |
Main Level | Eat In Kitchen | | | 15'20'' x 9'70'' |
Main Level | Eat In Kitchen | | | 23'90'' x 9'00'' |
Main Level | Living Room | | | 23'90'' x 9'00'' |
Utilities
Cable | Available |
DSL* | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/22998937/99-john-street-barrie