#ph 2 -4011 Brickstone Mews Mississauga, Ontario L5B 0G3
3 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$3,700 Monthly
Stunning Penthouse Unit At Psv. W/10 Ft Smooth Ceilings, Unobstructed Views Of Toronto, High-End Appliances, Full Size Washer/Dryer, Two Executive Parking Spots, Locker And Much More. Beautiful Executive Unit In The Heart Of Sql. Great Building Amenities And Well Managed.**** EXTRAS **** For Tenant Use, All Elfs. Stainless Steel Appliances: Fridge, Stove, B/I Dishwasher, B/I Microwave. Washer, Dryer. Two Parking Spots, One Locker. (id:35544)
Property Details
MLS® Number | W5623553 |
Property Type | Single Family |
Community Name | City Centre |
Community Features | Pets Not Allowed |
Features | Balcony |
Parking Space Total | 2 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Primary Bedroom | 4.17 m | 2.98 m | 4.17 m x 2.98 m |
Flat | Bedroom 2 | 3.04 m | 3.04 m | 3.04 m x 3.04 m |
Flat | Dining Room | 3.04 m | 3.04 m | 3.04 m x 3.04 m |
Flat | Living Room | 3.04 m | 3.04 m | 3.04 m x 3.04 m |
Flat | Kitchen | 3.3 m | 2.43 m | 3.3 m x 2.43 m |
Flat | Den | 2.22 m | 2.25 m | 2.22 m x 2.25 m |
https://www.realtor.ca/real-estate/24422517/ph-2-4011-brickstone-mews-mississauga-city-centre
Interested?
Contact us for more information