#upper -20 Pentonville Rd Brampton, Ontario L6R 3R9
4 Bedroom
3 Bathroom
Central Air Conditioning
Forced Air
$3,300 Monthly
Beautiful 4 Bedroom 3 Bath Semi Detached House. Upgraded Kitchen With Quartz Counter & Laminate Floor. Next To Schools. Park & Brampton Soccer Center. Spacious Living Room. Double Door Entry. Large Bed Rooms. Brand New Appliance For Kitchen.**** EXTRAS **** Separate Laundry For Upper And Lower Tenants. Garage Door Opener. (id:35544)
Property Details
MLS® Number | W5656960 |
Property Type | Single Family |
Community Name | Sandringham-Wellington |
Parking Space Total | 3 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.99 m | 3.35 m | 5.99 m x 3.35 m |
Main Level | Dining Room | 5.99 m | 3.35 m | 5.99 m x 3.35 m |
Main Level | Kitchen | 2.89 m | 2.75 m | 2.89 m x 2.75 m |
Main Level | Laundry Room | 0.94 m | 0.94 m | 0.94 m x 0.94 m |
Upper Level | Primary Bedroom | 4.59 m | 4.05 m | 4.59 m x 4.05 m |
Upper Level | Bedroom 2 | 3.08 m | 3.05 m | 3.08 m x 3.05 m |
Upper Level | Bedroom 3 | 2.78 m | 2.77 m | 2.78 m x 2.77 m |
Upper Level | Bedroom 4 | 2.96 m | 2.75 m | 2.96 m x 2.75 m |
https://www.realtor.ca/real-estate/24534299/upper-20-pentonville-rd-brampton-sandringham-wellington
Interested?
Contact us for more information