#upper -9531 Ninth Line Markham, Ontario L6B 0T6
4 Bedroom
3 Bathroom
Central Air Conditioning
Forced Air
$2,600 Monthly
Bright And Spacious 4 Bedrooms Town Home In A Safe Neighborhood Of Markham For Lease. . Lots Of Natural Lights. Two Parking Included, (1 Parking Is In Garage, 1 Parking Is On Driveway) Good Size Kitchen, Laundry And 2 Full Washrooms On Second Floor And Powder Room On Main Floor. School, Park, Bus Service, Shopping, Hospital And Other Amenities Nearby. Only Upper Portion Of House Is For Lease.**** EXTRAS **** Fridge, Stove, Dish Washer, Washer , Dryer. Non Smoker, No Pet Allowed As Per Landlord. (id:35544)
Property Details
MLS® Number | N5654182 |
Property Type | Single Family |
Community Name | Cornell |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 2 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Parking
Detached Garage |
Land
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.44 m | 5.57 m | 3.44 m x 5.57 m |
Second Level | Bedroom 2 | 3 m | 2.43 m | 3 m x 2.43 m |
Second Level | Bedroom 3 | 3 m | 2.51 m | 3 m x 2.51 m |
Second Level | Bedroom 4 | 3.65 m | 2.43 m | 3.65 m x 2.43 m |
Main Level | Kitchen | 2.36 m | 3.9 m | 2.36 m x 3.9 m |
Main Level | Living Room | 3.35 m | 7.75 m | 3.35 m x 7.75 m |
Main Level | Dining Room | 3.35 m | 7.75 m | 3.35 m x 7.75 m |
Main Level | Family Room | 3.04 m | 6 m | 3.04 m x 6 m |
https://www.realtor.ca/real-estate/24524152/upper-9531-ninth-line-markham-cornell
Interested?
Contact us for more information